Degree Templates
The degree-plan templates, styled and ready to fill — required courses placed, the rest left blank for your electives.
Or build your own in the Class Planner →Juris Doctor — 3-Year
Full-time day program.
| Juris Doctor — 3-Year Course Plan | |||||||||||||
| First Year | |||||||||||||
| Fall 1 | CR | Winter Intersession 1 | CR | Spring 1 | CR | Summer 1 | CR | ||||||
| Civ Pro 1 | 3 | Foundations - Legal Prof | 1 | Con Law 1 | 3 | ||||||||
| Criminal Law | 3 | Civ Pro 2 | 2 | ||||||||||
| Foundations of Law | 3 | Contracts | 4 | ||||||||||
| LRW | 3 | LAP | 2 | ||||||||||
| Torts | 4 | Property | 4 | ||||||||||
| Total Credit Hours | 16 | 1 | 15 | 0 | |||||||||
| Cumulative | 16 | 17 | 32 | 32 | |||||||||
| Second Year | |||||||||||||
| Fall 2 | CR | Winter Intersession 2 | CR | Spring 2 | CR | Summer 2 | CR | ||||||
| Con Crim Pro | 3 | Business Associations | 3 | ||||||||||
| Evidence | 4 | Professional Responsibility | 3 | ||||||||||
| Con Law 2 | 3 | Sales | 2 | ||||||||||
| Total Credit Hours | 10 | 0 | 8 | 0 | |||||||||
| Cumulative | 42 | 42 | 50 | 50 | |||||||||
| Third Year | |||||||||||||
| Fall 3 | CR | Winter Intersession 3 | CR | Spring 3 | CR | Need 90 hours total | |||||||
| Remedies | 3 | Bar Exam Skills & Strategies | 2 | Required Courses | |||||||||
| Administrative Law | 3 | Federal Courts | 3 | One Advanced Practicum | |||||||||
| One Experiential Learning | |||||||||||||
| One Seminar / Rigorous Writing | |||||||||||||
| Maximum 1/3rd Distance Credits (30) | |||||||||||||
| Clinic is 3 hours. Field Placement is 2 - 5. | |||||||||||||
| Total Credit Hours | 6 | 0 | 5 | FP is 1 credit per 60 hours (2 min/10 max) | |||||||||
| Cumulative | 56 | 56 | 61 | First FP (of up to 2) is taken with FP Class | |||||||||
| Field Placement Class is 1 credit hour | |||||||||||||
| Hours remaining (need 90) | 29 | Can't work more than 20 hours a week for pay when above 12 hours | |||||||||||
Executive JD — 3.5-Year
Part-time executive track.
| Executive JD — 3.5-Year Course Plan | |||||||||||||
| First Year | |||||||||||||
| Fall 1 | CR | Winter Intersession 1 | CR | Spring 1 | CR | Summer 1 | CR | ||||||
| F | LRW | 3 | Foundations - Legal Prof | 1 | LAP | 2 | |||||||
| S1 | Criminal Law | 3 | Contracts | 4 | |||||||||
| S2 | Civ Pro 1 | 3 | Civ Pro 2 | 2 | |||||||||
| Total Credit Hours | 9 | 1 | 8 | 0 | |||||||||
| Cumulative | 9 | 10 | 18 | 18 | |||||||||
| Second Year | |||||||||||||
| Fall 2 | CR | Winter Intersession 2 | CR | Spring 2 | CR | Summer 2 | CR | ||||||
| F | |||||||||||||
| S1 | Torts | 4 | Property | 4 | |||||||||
| S2 | Foundations of Law | 3 | Con Law 1 | 3 | |||||||||
| Total Credit Hours | 7 | 0 | 7 | 0 | |||||||||
| Cumulative | 25 | 25 | 32 | 32 | |||||||||
| Third Year | |||||||||||||
| Fall 3 | CR | Winter Intersession 3 | CR | Spring 3 | CR | Summer 3 | CR | ||||||
| F | Con Law 2 | 3 | Professional Responsibility | 3 | Sales | 2 | |||||||
| S1 | Evidence | 4 | Federal Courts | 3 | |||||||||
| S2 | Con Crim Pro | 3 | Business Associations | 3 | |||||||||
| Total Credit Hours | 10 | 0 | 9 | 2 | |||||||||
| Cumulative | 42 | 42 | 51 | 53 | |||||||||
| Fourth Year | |||||||||||||
| Fall 4 | CR | Need 90 hours total | |||||||||||
| F | Required Courses | ||||||||||||
| S1 | Administrative Law | 3 | One Advanced Practicum | ||||||||||
| S2 | Remedies | 3 | One Experiential Learning | ||||||||||
| Bar Exam Skills (Barbri) | 3 | One Seminar / Rigorous Writing | |||||||||||
| Maximum 1/3rd Distance Credits (30) | |||||||||||||
| Clinic is 3 hours. Field Placement is 2 - 5. | |||||||||||||
| Total Credit Hours | 9 | FP is 1 credit per 60 hours (2 min/10 max) | |||||||||||
| Cumulative | 62 | First FP (of up to 2) is taken with FP Class | |||||||||||
| Field Placement Class is 1 credit hour | |||||||||||||
| Can't work more than 20 hours a week for pay when above 12 hours | |||||||||||||
| Hours remaining (need 90) | 28 | ||||||||||||
Executive JD — 4-Year
Part-time executive track.
| Executive JD — 4-Year Course Plan | |||||||||||||
| First Year | |||||||||||||
| Fall 1 | CR | Winter Intersession 1 | CR | Spring 1 | CR | Summer 1 | CR | ||||||
| F | LRW | 3 | Foundations - Legal Prof | 1 | LAP | 2 | |||||||
| S1 | Criminal Law | 3 | Contracts | 4 | |||||||||
| S2 | Civ Pro 1 | 3 | Civ Pro 2 | 2 | |||||||||
| Total Credit Hours | 9 | 1 | 8 | 0 | |||||||||
| Cumulative | 9 | 10 | 18 | 18 | |||||||||
| Second Year | |||||||||||||
| Fall 2 | CR | Winter Intersession 2 | CR | Spring 2 | CR | Summer 2 | CR | ||||||
| F | |||||||||||||
| S1 | Torts | 4 | Property | 4 | |||||||||
| S2 | Foundations of Law | 3 | Con Law 1 | 3 | |||||||||
| Total Credit Hours | 7 | 0 | 7 | 0 | |||||||||
| Cumulative | 25 | 25 | 32 | 32 | |||||||||
| Third Year | |||||||||||||
| Fall 3 | CR | Winter Intersession 3 | CR | Spring 3 | CR | Summer 3 | CR | ||||||
| F | Con Law 2 | 3 | Professional Responsibility | 3 | |||||||||
| S1 | Evidence | 4 | Sales | 2 | |||||||||
| S2 | Con Crim Pro | 3 | Business Associations | 3 | |||||||||
| Total Credit Hours | 10 | 0 | 8 | 0 | |||||||||
| Cumulative | 42 | 42 | 50 | 50 | |||||||||
| Fourth Year | |||||||||||||
| Fall 4 | CR | Winter Intersession 4 | CR | Spring 4 | CR | Need 90 hours total | |||||||
| F | Required Courses | ||||||||||||
| S1 | Administrative Law | 3 | Federal Courts | 3 | One Advanced Practicum | ||||||||
| S2 | Remedies | 3 | Bar Exam Skills & Strategies | 2 | One Experiential Learning | ||||||||
| One Seminar / Rigorous Writing | |||||||||||||
| Maximum 1/3rd Distance Credits (30) | |||||||||||||
| Clinic is 3 hours. Field Placement is 2 - 5. | |||||||||||||
| Total Credit Hours | 6 | 0 | 5 | FP is 1 credit per 60 hours (2-5 credit/term) | |||||||||
| Cumulative | 56 | 56 | 61 | First FP (of up to 2) is taken with FP Class | |||||||||
| Field Placement Class is 1 credit hour | |||||||||||||
| Can't work more than 20 hours a week for pay when above 12 hours | |||||||||||||
| Hours remaining (need 90) | 29 | ||||||||||||